Kent Golf Veterans League (Group 5)
|
Home
|
Games
|
Away
|
Games
|
Total
|
Team |
Won |
Drawn |
Lost |
Won |
Drawn |
Won |
Drawn |
Lost |
Won |
Drawn |
Points |
Sene Valley | 4 | | | 17 | 2 | 1 | 1 | 2 | 8 | 4 | 46 |
Tenterden | 3 | 1 | | 18 | 2 | | 2 | 2 | 9 | 2 | 43 |
Faversham | 4 | | | 15 | 4 | | 1 | 3 | 8 | 3 | 40.5 |
Ashford | 1 | 2 | | 11 | 0 | 1 | | 3 | 6 | 3 | 27.5 |
Hythe | 1 | 1 | 2 | 9 | 4 | | | 3 | 1 | 0 | 16 |
The Ridge | | | | | | | | | | | |
Fixtures and results
Date |
Time |
Home |
Result |
Away |
11 April | 13:00 | Hythe | 4-2 | Faversham |
13 April | 13:00 | Ashford | 5-1 | Sene Valley |
22 April | 13:00 | Hythe | 2.5-3.5 | Ashford |
25 April | 13:00 | Faversham | 4-2 | Tenterden |
06 May | 13:00 | Sene Valley | 4.5-1.5 | Ashford |
09 May | 13:00 | Faversham | 0-0 | The Ridge |
16 May | 13:00 | Sene Valley | 6-0 | Hythe |
18 May | 13:00 | Ashford | 3-3 | Faversham |
27 May | 13:00 | Ashford | 3-3 | Tenterden |
08 June | 13:00 | Tenterden | 6-0 | Hythe |
15 June | 13:00 | Tenterden | 4-2 | Faversham |
15 June | 13:00 | The Ridge | 0-0 | Sene Valley |
20 June | 13:00 | Tenterden | 3-3 | Sene Valley |
22 June | 13:00 | The Ridge | 0-0 | Hythe |
27 June | 13:00 | Faversham | 5-1 | Hythe |
08 July | 13:00 | Hythe | 0-0 | The Ridge |
14 July | 13:00 | Sene Valley | 3.5-2.5 | Faversham |
18 July | 13:00 | The Ridge | 0-0 | Faversham |
25 July | 13:00 | Faversham | 3.5-2.5 | Ashford |
27 July | 13:00 | Hythe | 3-3 | Tenterden |
01 August | 13:00 | Faversham | 4.5-1.5 | Sene Valley |
01 August | 13:00 | Tenterden | 6-0 | Ashford |
08 August | 13:00 | Tenterden | 0-0 | The Ridge |
19 August | 13:00 | Hythe | 1.5-4.5 | Sene Valley |
31 August | 13:00 | Ashford | 0-0 | Hythe |
01 September | 13:00 | Sene Valley | 4-2 | Tenterden |
05 September | 13:00 | The Ridge | 0-0 | Tenterden |
15 September | 13:00 | Sene Valley | 0-0 | The Ridge |
26 September | 13:00 | Ashford | 0-0 | The Ridge |
30 September | 13:00 | The Ridge | 0-0 | Ashford |
COURSE STATUS
- The water fountain is out of order at present. Please ensure you take water out with you when you go out to play, or purchase bottles from the Pro Shop or bar. Please accept our apologies for any inconvenience. We hope to have the fountain fixed in the near future. (updated :16:11 18th April)
- Friday 20th April - KBPGS 1st tee reserved 13.00 to 14.00pm (updated :15:15 19th April)
- Friday 20th April - Old Ruymians GS 1st tee reserved 10.00 to 11.00am (updated :16:44 19th April)